Disclosures
Fee Structure (2023-24)
Current academic year fee details of IHHS Academy
Important Notice
The fee structure is approved by the School Management Committee and complies with all applicable regulations. Fee revisions, if any, are communicated to parents well in advance.
Fee Component | Amount | Frequency |
---|---|---|
Admission Fee | ₹25,000 | One-time (New Admissions) |
Registration Fee | ₹2,000 | One-time (Non-refundable) |
Caution Money | ₹10,000 | One-time (Refundable) |
Development Fee | ₹15,000 | Annual |
Building Fund | ₹10,000 | Annual |
Examination Fee | ₹2,500 | Annual |
Computer Lab Fee | ₹3,000 | Annual |
Library Fee | ₹2,000 | Annual |
Sports Fee | ₹2,500 | Annual |
Payment Schedule:
Annual fees can be paid in two installments (April and October). Monthly tuition fees must be paid by the 10th of each month. Late payments incur a surcharge of ₹100 per day.